KOR

ULTRACAPACITOR

Cell & Module

LS Materials has more than 20 types
of modules in mass production.

PCB type

PCB type seriesPCB type Series is modules built up with 22Φ & 33Φ & 35Φ series cells on PCB board

Part No. Rated
Voltage
Capa
Citance
Max.
ESR(DC)
Max.
Continuous Current
Weight Dimensions Spec
Sheet
User
Manual
V F A kg L x W x H (mm)
LSUM 016R8L 0058F EA 16.8 58 22 20 0.7 245 x 47 x 76.6 download download
LSUM 168R0L 0005F EA 168 5.8 540 12 6.5 235 x 367 x 79 download download

BusBar type

Busbar type seriesBusbar type Series is modules built up with 60Φ series cells connected with busbar

Part No. Rated
Voltage
Capa
Citance
Max.
ESR(DC)
Max.
Continuous Current
Weight Dimensions Spec
Sheet
User
Manual
V F A kg L x W x H (mm)
LSUM 016R2C 0500F EA 16.2 500 1.5 200 5.6 67.2 x 416.2 x 175.9 download download
LSUM 032R4C 0250F EA 32.4 250 3.3 150 10.0 137.1 x 426.6 x 184 download download
LSUM 048R6C 0166F EA DC 48.6 166 4.4 130 14.0 194.5 x 419.5 x 177 download download
LSUM 051R3C 0166F EA 51.3 166 5.0 100 12.0 590.4 x 136 x 171 download download
LSUM 086R4C 0093F EA 86.4 93 11.3 80 27.0 517 x 265 x 210.5 download download
LSUM 129R6C 0062F EA 129.6 62 11.5 240 55.0 720 x 405 x 226 download download

CTC type

CTC Description

CTC (Cell to Cell) series module can be made up with connected cells (60 Series cell) at customer`s request
The CTC module can be made from 16V up to 108V without additional development with extendable module case

Monitoring for CTC series modulePCB mounting type cell

Temperature
sensor
Temperature
interface
Connector Cell voltage
monitoring
Balancing
NTC Thermistor Analog 4pin OVA(Optional) Active or Passive

CTC seriesCTC (Cell To Cell) series module is available from 16V to 108V, is extendable and customizable without additional costs to the customer

Part No. Applied Cell Unit Rated
Voltage
Capa
citance
Max.
ESR(DC)
Max.
Continuous
Current
Weight Dimensions Spec
Sheet
User
Manual
Rated Voltage Capacitance Series
V F V F A kg L x W x H (mm)
LSUM 048R6C 0066F EA YJ 2.7 1200 18 48.6 66 7.2 160 10.3 279 x 418 x 71 download
LSUM 064R8C 0050F EA YJ 2.7 1200 24 64.8 50 9.6 130 13.2 362 x 418 x71 download download
LSUM 048R6C 0083F EA YJ 2.7 1500 18 48.6 83 6.1 180 11.5 312 x 418 x 71 download
LSUM 064R8C 0062F EA YJ 2.7 1500 24 64.8 62 8.1 140 14.8 406 x 418 x 71 download download
LSUM 048R6C 0111F EA YJ 2.7 2000 18 48.6 111 5.9 180 13.5 363 x 418 x 71 download
LSUM 064R8C 0083F EA YJ 2.7 2000 24 64.8 83 7.8 150 17.5 474 x 418 x 71 download
LSUM 048R6C 0166F EA YJ 2.7 3000 18 48.6 166 4.4 200 17.2 471 x 418 x 71 download download
LSUM 064R8C 0125F EA YJ 2.7 3000 24 64.8 125 5.8 160 22.5 618 x 418 x 71 download download
LSUM 016R2C 0250F EA AG 2.7 1500 6 16.2 250 2.0 150 3.9 311 x 166 x 70 download download
LSUM 016R2C 0500F EA AG 2.7 3000 6 16.2 500 1.5 200 5.9 470 x 166 x 70 download download

LSUM 048R6C 0166F EA YJ

LSUM 016R2C 0500F EA AG

LSUM 016R2C 0250F EA AG