KOR

ULTRACAPACITOR

Cell & Module

LS Materials has more than 45 types
of cells in mass production.

PCB type

22Φ, 33Φ, 35Φ Series Cell

Terminal Type

  • Snap-in
    (100F/ 120F)
  • Lug
    (320F ~ 720F)
  • Snap-in
    (4pin,350F ~ 720F)

22 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
22Ø 2.8 120 LSUC 002R8S 0120F EA 9.0 81 Snap-in 22 x L46 download
22Ø 2.8 100 LSUC 002R8S 0100F EA 9.0 74 Snap-in 22 x L46 download
22Ø 3.0 100 LSUC 003R0S 0100F EA 7.0 88 Snap-in 22 x L46 download

33 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
33Ø 2.8 360 LSUC 002R8L 0360F CU03 3.2 234 Lug 33 x L61 download

35 ∅SeriesPCB mounting type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
35Ø 2.8 320 LSUC 002R8L 0320F EM 2.0 273 Lug 35 X L61 download
35Ø 2.8 350 LSUC 002R8L 0350F EA 3.2 231 Lug or Snap-in 35 X L61 download
35Ø 2.8 400 LSUC 002R8L 0400F EA 3.0 255 Lug or Snap-in 35 X L66 download
35Ø 2.8 450 LSUC 002R8L 0450F EA 3.0 268 Lug or Snap-in 35 X L71 download
35Ø 2.8 600 LSUC 002R8L 0600F EA 3.2 288 Lug or Snap-in 35 X L71 download
35Ø 2.8 720 LSUC 002R8L 0720F EA 2.0 413 Lug or Snap-in 35 X L105 download
35Ø 3.0 360 LSUC 003R0L 0360F LE 1.7 335 Lug 35 x L61 download
35Ø 3.0 380 LSUC 003R0L 0380F EA 3.2 257 Lug or Snap-in 35 X L61 download
35Ø 3.0 430 LSUC 003R0L 0430F EA 3.0 282 Lug or Snap-in 35 X L66 download
35Ø 3.0 480 LSUC 003R0L 0480F EA 3.0 295 Lug or Snap-in 35 X L71 download
35Ø 3.0 600 LSUC 003R0L 0600F EA 3.2 308 Lug or Snap-in 35 X L71 download

BusBar type

60Φ Series Cell

Terminal Type

  • Short Screw
    (ST01)
  • Weldable
    (WT01)
  • Long Screw (LT01)
    M16 Terminal
  • Long Screw (LT02)
    M12 Terminal

60 ∅SeriesBusbar connection type cell

Series Rated
Voltage
Capa
Citance
Part No. Max.
ESR(DC)
Max.
Current
Type Dimensions Spec
Sheet
V F A Φ x mm
60Ø 2.7 650 LSUC 002R7C 0650F NH 0.57 640 Cylindrical 60 x L51.5 download
60Ø 2.7 1200 LSUC 002R7C 1200F NH 0.33 1160 Cylindrical 60 x L74 download
60Ø 2.7 1500 LSUC 002R7C 1500F NH 0.28 1426 Cylindrical 60 x L85 download
60Ø 2.7 2000 LSUC 002R7C 2000F NH 0.27 1753 Cylindrical 60 x L102 download
60Ø 2.7 3000 LSUC 002R7C 3000F NH 0.20 2500 Cylindrical 60 x L138 download
60Ø 2.85 3400 LSUC 02R85C 3400F NH 0.23 2719 Cylindrical 60 x L138 download
60Ø 3.0 3000 LSUC 003R0C 3000F NH 0.20 2800 Cylindrical 60 x L138 download
60Ø 3.0 3400 LSUC 003R0C 3400F NH 0.20 2800 Cylindrical 60 x L138 download
60Ø 3.0 3400 LSUC 003R0C 3400F NH LE 0.14 3400 Cylindrical 60 x L138 download

Cell/Module Part No. Rule