- Date
- 2023.03.27
- Hits
- 1258
2nd Financial Statements
Consolidated Balance Sheet
31-Dec-22 |
|
Assets |
|
Current Assets | 83,743,750,531 |
Cash and Cash Equivalents | 16,874,005,964 |
FVPL | 19,028,949,557 |
Account Receivable | 23,104,654,626 |
Other Recerivable | 115,899,624 |
Inventories | 23,055,804,527 |
Derivative Assets | 17,854,933 |
Contracted Properties | 494,544,560 |
Other Current Assets | 1,052,036,740 |
Non-Current Assets | 63,960,671,046 |
Tangible Assets | 47,836,077,311 |
Intangible Assets | 2,782,426,599 |
Right-of-Use Assets | 9,638,381,913 |
Other Recerivable | 896,294,683 |
FVOCI | 515,530,473 |
Deffered Tax Assets | 849,598,522 |
Net Defined Benefit Assets | 1,287,657,802 |
Other Assets | 154,703,743 |
Total Assets | 147,704,421,577 |
Liabilities |
|
Current Liabilities | 37,566,268,707 |
Account Payable | 23,828,240,605 |
Other Liabilities Payable | 5,751,442,973 |
Contractual Liabilities | 2,651,601,784 |
Current Corporate Tax Liabilities | 1,430,974,578 |
Derivatives Liabilities | 1,552,363,193 |
Provisional Liabilities | 670,476,761 |
Lease Liabilities | 1,538,350,703 |
Other Liabilities | 142,818,110 |
Non-Current Liabilities | 11,006,253,188 |
Long-Term Debts | 2,100,000,000 |
Other Payment Liabilities | 27,826,884 |
Provisional Liabilities | 174,239,136 |
Lease Liabilities | 8,704,187,168 |
Total Liabilities | 48,572,521,895 |
Equity |
|
Parent Company's Ownership Stake | 99,131,899,682 |
Paid-In Capital | 26,413,111,500 |
Additional Paid-In Capital | 63,300,026,843 |
Accumulated Other Comprehensive Income | 2,707,704 |
Retained Earnings | 9,416,053,635 |
NCI | - |
Total Equity | 99,131,899,682 |
Total Liabilities and Capital | 147,704,421,577 |
Balance Sheet
31-Dec-22 |
|
Assets |
|
Current Assets | 35,636,532,896 |
Cash and Cash Equivalents | 4,374,715,717 |
FVPL | 19,028,949,557 |
Account Receivable | 6,371,628,242 |
Other Recerivable | 59,104,426 |
Inventories | 5,377,665,794 |
Derivative Assets | 17,854,933 |
Other Current Assets | 406,614,227 |
Non-Current Assets | 128,220,758,049 |
Tangible Assets | 12,776,052,246 |
Intangible Assets | 1,378,875,342 |
Right-of-Use Assets | 8,563,454,755 |
Other Recerivable | 755,692,683 |
Subsidiary Investments | 103,236,217,782 |
Deffered Tax Assets | 701,097,501 |
Net Defined Benefit Assets | 654,663,997 |
Other Assets | 154,703,743 |
Total Assets | 163,857,290,945 |
Liabilities |
|
Current Liabilities | 10,066,601,317 |
Account Payable | 2,527,789,035 |
Accured Payable | 4,285,276,010 |
Contractual Liabilities | 282,873,858 |
Current Corporate Tax Liabilities | 899,111,019 |
Derivatives Liabilities | - |
Lease Liabilities | 1,336,147,911 |
Provisional Liabilities | 669,054,564 |
Other Liabilities | 66,348,920 |
Non-Current Liabilities | 9,984,782,136 |
Long-Term Debts | 2,100,000,000 |
Other Payment Liabilities | 27,826,884 |
Lease Liabilities | 7,769,556,462 |
Provisional Liabilities | 87,398,790 |
Total Liabilities | 20,051,383,453 |
Equity |
|
Paid-In Capital | 26,413,111,500 |
Additional Paid-In Capital | 111,547,495,665 |
Retained Earnings | 5,845,300,327 |
Total Equity | 143,805,907,492 |
Total Liabilities and Capital | 163,857,290,945 |
15th of March |
CEO of LS Materials.Co,Ltd Young-Ho HONG |